Pay in installments of $5.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Oct 18 - Oct 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
mountainbike mondraker 2026 Mondraker DUNE R 29/27.5 MXFrame Stealth Air full Carbon, Updated Zero Suspension System, Mullet, 165mm travel, Forward Geometry, internal & non removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. Sizes S: 380mm M: 420mm L: 450mm XL: 490mm Rear Shock RockShox Vivid Base, 205x65mm. Settings: external bottom out, low speed
| Frame | Stealth Air full Carbon, Updated Zero Suspension System, Mullet, 165mm travel, Forward Geometry, internal & non removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
|---|---|
| Sizes | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
| Rear Shock | RockShox Vivid Base, 205x65mm. Settings: external bottom out, low-speed rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings |
| Shock Settings | C34 compression, R23 rebound, 2 tokens |
| Fork | RockShox ZEB Select Charger RC 29, 170mm, Debon Air+, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, Extl rebound, air preload |
| Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
| Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
| Handlebar | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Seatpost | X-Fusion Manic diameter 31.6mm,1X Remote lever, S size: 361x125mm, M size: 425x150mm, L size: 469x170mm,XL size: 521x190mm |
| Saddle | Ergon Enduro SPS20 |
| Front Brake | Sram Maven Base, 18 and 19.5-millimeter 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rear Brake | Sram Maven Base, 18 and 19.5-millimeter 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Brake Lever | Sram Maven Base , SwingLink and lever pivot bushings, tools-free reach adjust |
| Rims | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 29 front, 27''5 rear |
| Spokes | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers |
| Front Hub | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Rear Hub | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG Freehub |
| Front Tire | Maxxis Assegai 29x2.5WT, tubeless ready, 3C Maxx Grip compound, DH casing, 60x2TPI, folding bead |
| Rear Tire | Maxxis Minion DHR II 27’5x2.5 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 2x120TPI, folding bead |
| Crankset | E.13 Helix Core E*Spec Plus, All sizes: 160mm |
| Rings | Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD CL55 |
| Chain | Sram 70 T-Type, 12s Flattop, PowerLock |
| Rear Derrailleur | Sram 90 Eagle, T-Type, 12s |
| Shift Levers | Sram Trigger 70, 12s, T-Type Actuation |
| Cassette | Sram XS-1270, 10-52T, 12s |
| Motor | Bosch Performance Line SX (25Km/h) GEN4 SMART SYSTEM Diagonal, Wide |
| Battery | Bosch Compact Powertube 400Wh |
| Display | Kiox 400 / Bosch Mini Remote |
| Bike Weight | 44,8 lbs |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Reliable product made with care
quality has been consistently excellent every single time. It’s reliable, tastes great, and you can tell it’s made with care.
What really stands out is how it makes me feel afterward. Even after working a 12-hour overtime shift, I don’t feel as exhausted. It genuinely helps me keep my energy up.
Highly recommend if you’re looking for something dependable and effective. I’ll definitely keep ordering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Look nice.
These were really nice for canned oysters, way better than what we can get in the stores in our area. Perfect for milk based oyster soup! the ratio is one can of cream of mushroom, one can full of milk, one can of oysters. Add butter, salt, pepper, and bring to a boil.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 10, 2025
★★★★★ 4
Does the job
Tastes like boiled oysters, so it has that nailed down.
I use it in my shrimp ramen noodles sometimes, sometimes I use it to flavor garnish dishes.
Best price I could find, but apparently it is a specialty product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2020
★★★★★ 5
Unparalleled source of heme iron.
This stuff is medicine if your are anemic or have low serum iron. Elemental iron from veggies or pills must be prepared by your body to carry oxygen in hemoglobin. Not so with iron from animals and oysters are unparalleled in iron content. Even if you don't find them delicious you will find them efficacious.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2025
★★★★★ 1
Do not recommend
Edible, though barely. Definitely the worst tasting oysters I've tried of all the brands. Hopefully I don't get food poisoning as has been reported by other reviewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026